Bugünkü maçlar
Programlar
Son Skorlar
| # | Takım | O | G | M | S | P |
|---|---|---|---|---|---|---|
| 1. | Dingolfing K | 6 | 5 | 1 | 15:6 | 14 |
| 2. | Vilsbiburg II K | 6 | 5 | 1 | 15:7 | 14 |
| 3. | Altdorf K | 6 | 4 | 2 | 14:8 | 12 |
| 4. | SG Erfurt K | 6 | 3 | 3 | 14:9 | 11 |
| 5. | Unterhaching K | 7 | 3 | 4 | 15:15 | 11 |
| 6. | VC Wiesbaden II K | 5 | 4 | 1 | 13:7 | 10 |
| 7. | TSV Munchen K | 5 | 3 | 2 | 12:8 | 10 |
| 8. | Offenburg K | 6 | 3 | 3 | 9:10 | 9 |
| 9. | Bad Soden K | 5 | 3 | 2 | 10:9 | 8 |
| 10. | Karlsruhe-Beiertheim K | 6 | 2 | 4 | 10:14 | 6 |
| 11. | Holz K | 6 | 1 | 5 | 9:17 | 4 |
| 12. | Freisen K | 5 | 1 | 4 | 4:13 | 3 |
| 13. | Stuttgart II K | 7 | 1 | 6 | 3:20 | 2 |









