Challenge Kupası
2026/2027
Son Skorlar
19.11. 20:00
Slovan Bratislava1
Parnu3171925192525212519.11. 19:00
BIGBANK Tartu3
Nafels025252513211519.11. 18:00
MAV Elore SC1
TSV Jona3182521192522252519.11. 16:00
Ordu Baku3
Forde025252518181818.11. 21:30
Lindemans Aalst3
Huizen22519192515222525161318.11. 21:00
Nordenskov UIF0
Aich/Dob325152227252518.11. 20:30
Stroosen2
Cisneros La Laguna32325281811252026251518.11. 20:00
Luboteni Ferizaj1
Brno3251914172025252518.11. 20:00
OK Maribor1
Dinamo Zagreb3212523182511252518.11. 20:00
UVC Graz1
Mladost Ribola Kastela32027162225252525
Slovan Bratislava1
Parnu3171925192525212519.11. 19:00
BIGBANK Tartu3
Nafels025252513211519.11. 18:00
MAV Elore SC1
TSV Jona3182521192522252519.11. 16:00
Forde025252518181818.11. 21:30
Lindemans Aalst3
Huizen22519192515222525161318.11. 21:00
Nordenskov UIF0
Aich/Dob325152227252518.11. 20:30
Stroosen2
Cisneros La Laguna32325281811252026251518.11. 20:00
OK Maribor1
Dinamo Zagreb3212523182511252518.11. 20:00
UVC Graz1| # | Takım | O | G | M | S | P | Form |
|---|---|---|---|---|---|---|---|
| 1. | Aich/Dob | 2 | 2 | 0 | 6:0 | 6 | GG |
| 2. | Giesen | 2 | 2 | 0 | 6:0 | 6 | GG |
| 3. | H. Mate Asher | 2 | 2 | 0 | 6:0 | 6 | GG |
| 4. | Ordu Baku | 2 | 2 | 0 | 6:0 | 6 | GG |
| 5. | VaLePa | 2 | 2 | 0 | 6:0 | 6 | GG |
| 6. | Brno | 2 | 2 | 0 | 6:1 | 6 | GG |
| 7. | Mladost Ribola Kastela | 2 | 2 | 0 | 6:1 | 6 | GG |
| 8. | Parnu | 2 | 2 | 0 | 6:1 | 6 | GG |
| 9. | M. Tel Aviv | 2 | 2 | 0 | 6:2 | 6 | GG |
| 10. | RSU | 3 | 2 | 1 | 19:18 | 6 | GGM |
| 11. | BIGBANK Tartu | 2 | 2 | 0 | 6:2 | 5 | GG |
| 12. | Tromso | 3 | 2 | 1 | 18:14 | 5 | GGM |
| 13. | Cisneros La Laguna | 2 | 2 | 0 | 6:3 | 5 | GG |
| 14. | Karadjordje Topola | 2 | 2 | 0 | 6:3 | 5 | GG |
| 15. | Lindemans Aalst | 2 | 2 | 0 | 6:3 | 5 | GG |
| 16. | TSV Jona | 2 | 2 | 0 | 6:3 | 5 | GG |
| 17. | Budvanska Rivijera | 2 | 1 | 1 | 5:3 | 4 | MG |
| 18. | AC Oulu | 2 | 1 | 1 | 5:4 | 4 | MG |
| 19. | CSKA Sofia | 2 | 1 | 1 | 5:4 | 4 | MG |
| 20. | Lorentzweiler | 3 | 1 | 2 | 14:18 | 4 | MMG |
| 21. | Dinamo Zagreb | 2 | 1 | 1 | 4:4 | 3 | GM |
| 22. | Komarno | 2 | 1 | 1 | 3:3 | 3 | MG |
| 23. | OK Maribor | 2 | 1 | 1 | 4:4 | 3 | MG |
| 24. | Podgorica | 2 | 1 | 1 | 3:3 | 3 | GM |
| 25. | Takovo | 3 | 1 | 2 | 18:19 | 3 | MMG |
| 26. | Akaa | 2 | 1 | 1 | 4:5 | 2 | GM |
| 27. | Epitsentr Podoliani | 2 | 1 | 1 | 4:5 | 2 | GM |
| 28. | Lokomotiv Avia | 2 | 1 | 1 | 3:5 | 2 | GM |
| 29. | Huizen | 2 | 0 | 2 | 3:6 | 1 | MM |
| 30. | MAV Elore SC | 2 | 0 | 2 | 3:6 | 1 | MM |
| 31. | Rio Duero Soria | 2 | 0 | 2 | 3:6 | 1 | MM |
| 32. | Stroosen | 2 | 0 | 2 | 3:6 | 1 | MM |
| 33. | Nafels | 2 | 0 | 2 | 2:6 | 1 | MM |
| 34. | Istanbul GSK | 2 | 0 | 2 | 2:6 | 0 | MM |
| 35. | Luboteni Ferizaj | 2 | 0 | 2 | 1:6 | 0 | MM |
| 36. | Slovan Bratislava | 2 | 0 | 2 | 1:6 | 0 | MM |
| 37. | UVC Graz | 2 | 0 | 2 | 1:6 | 0 | MM |
| 38. | Forde | 2 | 0 | 2 | 0:6 | 0 | MM |
| 39. | Mok Mursa | 2 | 0 | 2 | 0:6 | 0 | MM |
| 40. | Nordenskov UIF | 2 | 0 | 2 | 0:6 | 0 | MM |
| 41. | OFI | 2 | 0 | 2 | 0:6 | 0 | MM |
| 42. | VC Strumica | 2 | 0 | 2 | 0:6 | 0 | MM |



















