
Bakersfield Condors
Stadyum: Mechanics Bank Arena (Bakersfield)
Kuruluş: 1984
Son Skorlar
| # | Takım | O | G | M | Gol | AV | UG | UM | P |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado Eagles | 72 | 38 | 21 | 250:185 | 65 | 5 | 8 | 94 |
| 2. | Abbotsford Canucks | 72 | 38 | 24 | 241:204 | 37 | 6 | 4 | 92 |
| 3. | Ontario Reign | 72 | 33 | 25 | 225:207 | 18 | 10 | 4 | 90 |
| 4. | Coachella Valley Firebirds | 72 | 30 | 25 | 225:205 | 20 | 7 | 10 | 84 |
| 5. | Calgary Wranglers | 72 | 31 | 28 | 230:239 | -9 | 6 | 7 | 81 |
| 6. | San Jose Barracuda | 72 | 29 | 27 | 244:231 | 13 | 7 | 9 | 81 |
| 7. | Tucson Roadrunners | 72 | 30 | 32 | 228:237 | -9 | 4 | 6 | 74 |
| 8. | Bakersfield Condors | 72 | 23 | 30 | 224:233 | -9 | 9 | 10 | 74 |
| 9. | San Diego Gulls | 72 | 18 | 35 | 216:251 | -35 | 11 | 8 | 66 |
| 10. | Henderson Silver Knights | 72 | 24 | 38 | 202:251 | -49 | 5 | 5 | 63 |








