
| # | Takım | O | G | B | M | Gol | AV | P |
|---|---|---|---|---|---|---|---|---|
| 1. | Hereford | 10 | 7 | 2 | 1 | 22:5 | +17 | 23 |
| 2. | Macclesfield | 10 | 6 | 3 | 1 | 13:6 | +7 | 21 |
| 3. | Oxford City | 10 | 6 | 2 | 2 | 18:7 | +11 | 20 |
| 4. | South Shields | 9 | 6 | 2 | 1 | 13:10 | +3 | 20 |
| 5. | Hebburn Town | 10 | 5 | 3 | 2 | 16:16 | 0 | 18 |
| 6. | Spalding United | 10 | 5 | 2 | 3 | 14:8 | +6 | 17 |
| 7. | Chester | 10 | 5 | 2 | 3 | 13:9 | +4 | 17 |
| 8. | King's Lynn Town | 10 | 5 | 1 | 4 | 20:15 | +5 | 16 |
| 9. | Buxton | 10 | 5 | 1 | 4 | 18:18 | 0 | 16 |
| 10. | Bedford Town | 10 | 5 | 1 | 4 | 14:14 | 0 | 16 |
| 11. | Morecambe | 10 | 4 | 2 | 4 | 14:9 | +5 | 14 |
| 12. | Chorley | 10 | 4 | 2 | 4 | 16:17 | -1 | 14 |
| 13. | Merthyr Town | 10 | 3 | 4 | 3 | 12:11 | +1 | 13 |
| 14. | Scarborough Athletic | 10 | 3 | 3 | 4 | 15:12 | +3 | 12 |
| 15. | Hednesford Town | 10 | 3 | 3 | 4 | 17:17 | 0 | 12 |
| 16. | Marine | 10 | 4 | 0 | 6 | 12:12 | 0 | 12 |
| 17. | Harborough Town | 10 | 3 | 3 | 4 | 10:12 | -2 | 12 |
| 18. | Worksop Town | 10 | 4 | 0 | 6 | 10:16 | -6 | 12 |
| 19. | Southport | 10 | 2 | 3 | 5 | 13:20 | -7 | 9 |
| 20. | AFC Telford United | 10 | 2 | 3 | 5 | 8:15 | -7 | 9 |
| 21. | Brackley Town | 9 | 2 | 3 | 4 | 8:17 | -9 | 9 |
| 22. | Darlington 1883 | 10 | 2 | 1 | 7 | 12:21 | -9 | 7 |
| 23. | Spennymoor Town | 10 | 1 | 4 | 5 | 11:21 | -10 | 7 |
| 24. | Radcliffe | 10 | 2 | 0 | 8 | 9:20 | -11 | 6 |
