
| # | Takım | O | G | B | M | Gol | AV | P |
|---|---|---|---|---|---|---|---|---|
| 1. | Brickfield Rangers | 9 | 8 | 0 | 1 | 23:4 | +19 | 24 |
| 2. | Newtown AFC | 8 | 6 | 1 | 1 | 16:2 | +14 | 19 |
| 3. | Mold Alexandra | 9 | 5 | 3 | 1 | 23:12 | +11 | 18 |
| 4. | Bala Town | 9 | 6 | 0 | 3 | 17:14 | +3 | 18 |
| 5. | Bangor City 1876 FC | 9 | 5 | 2 | 2 | 24:17 | +7 | 17 |
| 6. | Porthmadog | 9 | 5 | 2 | 2 | 16:11 | +5 | 17 |
| 7. | Caersws | 8 | 5 | 1 | 2 | 18:11 | +7 | 16 |
| 8. | Guilsfield | 9 | 3 | 4 | 2 | 15:12 | +3 | 13 |
| 9. | Buckley Town | 9 | 3 | 2 | 4 | 21:16 | +5 | 11 |
| 10. | Llanuwchllyn | 9 | 3 | 2 | 4 | 13:22 | -9 | 11 |
| 11. | Rhyl | 9 | 2 | 4 | 3 | 15:16 | -1 | 10 |
| 12. | Denbigh Town | 9 | 2 | 1 | 6 | 16:19 | -3 | 7 |
| 13. | Ruthin Town | 9 | 2 | 1 | 6 | 8:19 | -11 | 7 |
| 14. | Holyhead Hotspur | 8 | 1 | 1 | 6 | 7:16 | -9 | 4 |
| 15. | Gresford Athletic | 8 | 1 | 1 | 6 | 5:21 | -16 | 4 |
| 16. | Penrhyncoch | 9 | 0 | 1 | 8 | 4:29 | -25 | 1 |
