
| # | Takım | O | G | B | M | Gol | AV | P |
|---|---|---|---|---|---|---|---|---|
| 1. | Black Africa | 20 | 13 | 5 | 2 | 49:15 | +34 | 44 |
| 2. | African Stars | 19 | 12 | 3 | 4 | 30:17 | +13 | 39 |
| 3. | Tura Magic | 19 | 6 | 11 | 2 | 23:19 | +4 | 29 |
| 4. | Life Fighters | 17 | 8 | 3 | 6 | 24:21 | +3 | 27 |
| 5. | Tigers | 20 | 6 | 8 | 6 | 24:17 | +7 | 26 |
| 6. | Mighty Gunners | 17 | 7 | 5 | 5 | 21:15 | +6 | 26 |
| 7. | UNAM | 18 | 6 | 8 | 4 | 24:20 | +4 | 26 |
| 8. | Citizens | 17 | 6 | 6 | 5 | 23:23 | 0 | 24 |
| 9. | Eleven Arrows | 20 | 6 | 6 | 8 | 27:28 | -1 | 24 |
| 10. | Okahandja United | 18 | 4 | 7 | 7 | 14:18 | -4 | 19 |
| 11. | Julinho Sporting | 16 | 5 | 3 | 8 | 23:34 | -11 | 18 |
| 12. | Civics | 19 | 4 | 5 | 10 | 18:31 | -13 | 17 |
| 13. | Young Brazilians | 15 | 4 | 4 | 7 | 24:34 | -10 | 16 |
| 14. | Blue Waters | 19 | 4 | 4 | 11 | 17:32 | -15 | 16 |
| 15. | Orlando Pirates | 16 | 3 | 4 | 9 | 11:28 | -17 | 13 |
| 16. | Young Africans | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
