
| # | Takım | O | G | B | M | Gol | AV | P |
|---|---|---|---|---|---|---|---|---|
| 1. | Volov Shumen | 7 | 5 | 1 | 1 | 24:6 | +18 | 16 |
| 2. | Ludogorets III | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 |
| 3. | Chernolomets 1919 | 7 | 4 | 2 | 1 | 16:6 | +10 | 14 |
| 4. | Chernomorets Balchik | 6 | 4 | 2 | 0 | 10:4 | +6 | 14 |
| 5. | Svetkavitsa 14 | 7 | 4 | 1 | 2 | 13:5 | +8 | 13 |
| 6. | Benkovski Isperih | 5 | 3 | 2 | 0 | 13:5 | +8 | 11 |
| 7. | Cherno more II | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 |
| 8. | Botev Novi Pazar | 6 | 2 | 3 | 1 | 12:9 | +3 | 9 |
| 9. | Riltzi | 7 | 3 | 0 | 4 | 8:15 | -7 | 9 |
| 10. | Septemvri Tervel | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 |
| 11. | Septemvri Dragoevo | 6 | 2 | 2 | 2 | 12:14 | -2 | 8 |
| 12. | Olympic Varna | 7 | 2 | 0 | 5 | 15:21 | -6 | 6 |
| 13. | Devnya 2005 | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
| 14. | Aksakovo | 6 | 1 | 1 | 4 | 9:20 | -11 | 4 |
| 15. | Fratria II | 7 | 1 | 1 | 5 | 6:23 | -17 | 4 |
| 16. | Ustrem Donchevo | 7 | 0 | 1 | 6 | 12:24 | -12 | 1 |
| 17. | Dorostol | 5 | 0 | 1 | 4 | 3:15 | -12 | 1 |
