| # | Takım | O | G | M | TP | P |
|---|---|---|---|---|---|---|
| 1. | Kalleh | 21 | 18 | 3 | 1891:1646 | 39 |
| 2. | Tabiat | 21 | 17 | 4 | 1870:1594 | 38 |
| 3. | Palayesh Naft Abadan | 21 | 16 | 5 | 1725:1533 | 37 |
| 4. | Shahrdari Gorgan | 21 | 14 | 7 | 1730:1517 | 35 |
| 5. | Mahgol Alborz | 21 | 12 | 9 | 1808:1722 | 33 |
| 6. | Golnoor Ishafan | 21 | 11 | 10 | 1611:1606 | 32 |
| 7. | Payesh Part Shahrod | 21 | 10 | 11 | 1565:1688 | 31 |
| 8. | Zob Ahan | 21 | 8 | 13 | 1487:1597 | 29 |
| 9. | Petro Novin Mahshahr | 21 | 5 | 16 | 1568:1796 | 26 |
| 10. | Ayandeh Sazan Tehran | 21 | 4 | 17 | 1494:1708 | 25 |
| 11. | Aseman Velayat | 21 | 3 | 18 | 1537:1886 | 24 |



