Son Skorlar
| # | Takım | O | G | M | TP | G% |
|---|---|---|---|---|---|---|
| 1. | Austin Toros Spurs | 5 | 5 | 0 | 638:516 | 1.000 |
| 2. | Sioux Falls Skyforce | 5 | 5 | 0 | 698:632 | 1.000 |
| 3. | Coachella Valley Lakers | 7 | 6 | 1 | 848:775 | 0.857 |
| 4. | Maine Celtics | 5 | 4 | 1 | 594:535 | 0.800 |
| 5. | Osceola Magic | 5 | 4 | 1 | 508:489 | 0.800 |
| 6. | Wisconsin Herd | 4 | 3 | 1 | 499:464 | 0.750 |
| 7. | Greensboro Swarm | 6 | 4 | 2 | 663:616 | 0.667 |
| 8. | Long Island Nets | 6 | 4 | 2 | 698:658 | 0.667 |
| 9. | San Diego Clippers | 6 | 4 | 2 | 718:711 | 0.667 |
| 10. | Delaware Blue Coats | 6 | 4 | 2 | 731:728 | 0.667 |
| 11. | Salt Lake City Stars | 5 | 3 | 2 | 583:560 | 0.600 |
| 12. | Rip City Remix | 5 | 3 | 2 | 604:599 | 0.600 |
| 13. | Grand Rapids Gold | 7 | 4 | 3 | 783:759 | 0.571 |
| 14. | Windy City Bulls | 7 | 4 | 3 | 818:811 | 0.571 |
| 15. | Rio Grande Valley Vipers | 6 | 3 | 3 | 629:641 | 0.500 |
| 16. | Laketown Squadron | 4 | 2 | 2 | 450:428 | 0.500 |
| 17. | Raptors 905 | 7 | 3 | 4 | 848:853 | 0.429 |
| 18. | Mexico City Capitanes | 7 | 3 | 4 | 643:678 | 0.429 |
| 19. | Motor City Cruise | 5 | 2 | 3 | 540:552 | 0.400 |
| 20. | Texas Legends | 5 | 2 | 3 | 488:506 | 0.400 |
| 21. | College Park Skyhawks | 5 | 2 | 3 | 590:618 | 0.400 |
| 22. | Stockton Kings | 6 | 2 | 4 | 708:746 | 0.333 |
| 23. | Noblesville Boom | 7 | 2 | 5 | 804:841 | 0.286 |
| 24. | Oklahoma City Blue | 7 | 2 | 5 | 684:728 | 0.286 |
| 25. | Santa Cruz Warriors | 4 | 1 | 3 | 483:497 | 0.250 |
| 26. | Westchester | 4 | 1 | 3 | 412:440 | 0.250 |
| 27. | Cleveland Charge | 4 | 1 | 3 | 499:530 | 0.250 |
| 28. | Iowa Wolves | 5 | 1 | 4 | 601:653 | 0.200 |
| 29. | Memphis Hustle | 5 | 1 | 4 | 515:569 | 0.200 |
| 30. | Valley Suns | 7 | 1 | 6 | 825:881 | 0.143 |
| 31. | Capital City Go-Go | 5 | 0 | 5 | 534:622 | 0.000 |
NBANBA WNITCBICITNBA - Las Vegas Summer LeagueNBA - Utah Summer LeagueNBA - G LeagueNBA - Sacramento Summer LeagueNCAA
Liglerim
Takımlarım
Ülkeler
Diğer turnuvalar





























