
Levski
Son Skorlar
| # | Takım | O | G | M | TP | P |
|---|---|---|---|---|---|---|
| 1. | Balkan | 3 | 3 | 0 | 276:222 | 6 |
| 2. | Minyor | 3 | 3 | 0 | 329:298 | 6 |
| 3. | Botev Academic | 3 | 2 | 1 | 268:255 | 5 |
| 4. | Shumen | 3 | 2 | 1 | 278:292 | 5 |
| 5. | Rilski Sportist | 2 | 2 | 0 | 210:140 | 4 |
| 6. | Cherno More | 2 | 2 | 0 | 180:137 | 4 |
| 7. | Lok. Plovdiv | 2 | 2 | 0 | 190:168 | 4 |
| 8. | Spartak Pleven | 2 | 1 | 1 | 175:163 | 3 |
| 9. | Beroe | 3 | 0 | 3 | 285:298 | 3 |
| 10. | CSKA Sofia | 2 | 1 | 1 | 176:209 | 3 |
| 11. | Botev 2012 | 3 | 0 | 3 | 223:263 | 3 |
| 12. | Levski | 3 | 0 | 3 | 244:284 | 3 |
| 13. | Yambol | 3 | 0 | 3 | 198:267 | 3 |
| 14. | Mersin K | 1 | 1 | 0 | 76:72 | 2 |
| 15. | Polytechnica | 2 | 0 | 2 | 166:202 | 2 |
| 16. | Fenerbahçe 2 K | 1 | 0 | 1 | 72:76 | 1 |













