Son Skorlar
| # | Takım | O | G | M | TP | G% |
|---|---|---|---|---|---|---|
| 1. | Louisville K | 6 | 6 | 0 | 489:290 | 1.000 |
| 2. | Indiana K | 6 | 6 | 0 | 514:317 | 1.000 |
| 3. | BYU K | 6 | 6 | 0 | 492:366 | 1.000 |
| 4. | LSU Tigers K | 5 | 5 | 0 | 539:205 | 1.000 |
| 5. | Michigan Wolverines K | 5 | 5 | 0 | 480:237 | 1.000 |
| 6. | Pittsburgh K | 5 | 5 | 0 | 476:237 | 1.000 |
| 7. | Duke K | 5 | 5 | 0 | 438:234 | 1.000 |
| 8. | Tennessee Volunteers K | 5 | 5 | 0 | 480:277 | 1.000 |
| 9. | Texas Longhorns K | 5 | 5 | 0 | 449:249 | 1.000 |
| 10. | Mississippi St. K | 5 | 5 | 0 | 439:255 | 1.000 |
| 11. | Loyola Marymount K | 5 | 5 | 0 | 409:232 | 1.000 |
| 12. | Butler K | 5 | 5 | 0 | 418:249 | 1.000 |
| 13. | Miami Hurricanes K | 5 | 5 | 0 | 390:229 | 1.000 |
| 14. | Michigan State K | 5 | 5 | 0 | 414:260 | 1.000 |
| 15. | California Golden Bears K | 5 | 5 | 0 | 424:280 | 1.000 |
| 16. | Texas Tech K | 5 | 5 | 0 | 361:234 | 1.000 |
| 17. | Florida State K | 5 | 5 | 0 | 395:276 | 1.000 |
| 18. | Colorado Buffaloes K | 5 | 5 | 0 | 367:270 | 1.000 |
| 19. | Illinois State K | 5 | 5 | 0 | 411:320 | 1.000 |
| 20. | Eastern Kentucky K | 5 | 5 | 0 | 359:273 | 1.000 |
| 21. | West Virginia K | 5 | 5 | 0 | 391:306 | 1.000 |
| 22. | Rice K | 5 | 5 | 0 | 359:276 | 1.000 |
| 23. | Iowa State K | 5 | 5 | 0 | 363:281 | 1.000 |
| 24. | Texas A&M K | 5 | 5 | 0 | 349:276 | 1.000 |
| 25. | Baylor K | 4 | 4 | 0 | 405:193 | 1.000 |
| 26. | Nebraska Cornhuskers K | 4 | 4 | 0 | 392:180 | 1.000 |
| 27. | Notre Dame K | 4 | 4 | 0 | 434:231 | 1.000 |
| 28. | Illinois Fighting Illini K | 4 | 4 | 0 | 379:178 | 1.000 |
| 29. | Kentucky K | 4 | 4 | 0 | 351:183 | 1.000 |
| 30. | Miami (Ohio) K | 4 | 4 | 0 | 339:183 | 1.000 |
| 31. | UCLA K | 4 | 4 | 0 | 305:154 | 1.000 |
| 32. | Missouri Tigers K | 4 | 4 | 0 | 361:231 | 1.000 |
| 33. | South Carolina K | 4 | 4 | 0 | 354:226 | 1.000 |
| 34. | Texas State Bobcats K | 4 | 4 | 0 | 312:201 | 1.000 |
| 35. | UNC Wilmington K | 4 | 4 | 0 | 283:175 | 1.000 |
| 36. | Virginia Tech K | 4 | 4 | 0 | 320:224 | 1.000 |
| 37. | Arizona State K | 4 | 4 | 0 | 295:206 | 1.000 |
| 38. | Houston Cougars K | 4 | 4 | 0 | 318:239 | 1.000 |
| 39. | Minnesota K | 4 | 4 | 0 | 317:249 | 1.000 |
| 40. | California Baptist K | 4 | 4 | 0 | 334:268 | 1.000 |
| 41. | Arkansas Razorbacks K | 4 | 4 | 0 | 359:304 | 1.000 |
| 42. | West Georgia K | 4 | 4 | 0 | 299:244 | 1.000 |
| 43. | Stanford Cardinal K | 4 | 4 | 0 | 287:234 | 1.000 |
| 44. | Duquesne K | 4 | 4 | 0 | 317:266 | 1.000 |
| 45. | Memphis Tigers K | 4 | 4 | 0 | 255:212 | 1.000 |
| 46. | Bryant University K | 4 | 4 | 0 | 243:205 | 1.000 |
| 47. | Idaho Vandals K | 3 | 3 | 0 | 271:168 | 1.000 |
| 48. | Maryland K | 3 | 3 | 0 | 250:151 | 1.000 |
| 49. | Washington K | 3 | 3 | 0 | 242:159 | 1.000 |
| 50. | Xavier K | 3 | 3 | 0 | 229:173 | 1.000 |
| 51. | Stony Brook K | 3 | 3 | 0 | 192:137 | 1.000 |
| 52. | Temple Owls K | 3 | 3 | 0 | 269:217 | 1.000 |
| 53. | MN-Crookston K | 1 | 1 | 0 | 81:68 | 1.000 |
| 54. | Illinois Springfield K | 1 | 1 | 0 | 75:70 | 1.000 |
| 55. | Frostburg State Bobcats K | 1 | 1 | 0 | 94:92 | 1.000 |
| 56. | TCU K | 7 | 6 | 1 | 627:354 | 0.857 |
| 57. | Alabama K | 6 | 5 | 1 | 532:332 | 0.833 |
| 58. | Wisconsin Badgers K | 6 | 5 | 1 | 496:344 | 0.833 |
| 59. | High Point K | 6 | 5 | 1 | 460:322 | 0.833 |
| 60. | Iowa Hawkeyes K | 6 | 5 | 1 | 461:340 | 0.833 |
| 61. | DePaul K | 6 | 5 | 1 | 527:437 | 0.833 |
| 62. | SMU Mustangs K | 6 | 5 | 1 | 413:331 | 0.833 |
| 63. | Oregon K | 6 | 5 | 1 | 491:417 | 0.833 |
| 64. | East Tennessee St K | 6 | 5 | 1 | 374:324 | 0.833 |
| 65. | Oklahoma Sooners K | 5 | 4 | 1 | 492:266 | 0.800 |
| 66. | Vanderbilt K | 5 | 4 | 1 | 448:270 | 0.800 |
| 67. | Weber State K | 5 | 4 | 1 | 422:294 | 0.800 |
| 68. | Western Carolina K | 5 | 4 | 1 | 372:253 | 0.800 |
| 69. | Ohio State K | 5 | 4 | 1 | 402:286 | 0.800 |
| 70. | Clemson K | 5 | 4 | 1 | 351:237 | 0.800 |
| 71. | Gürcistan K | 5 | 4 | 1 | 353:239 | 0.800 |
| 72. | Louisiana Tech K | 5 | 4 | 1 | 388:276 | 0.800 |
| 73. | Virginia Cavaliers K | 5 | 4 | 1 | 383:275 | 0.800 |
| 74. | South Dakota K | 5 | 4 | 1 | 359:257 | 0.800 |
| 75. | NC State K | 5 | 4 | 1 | 378:282 | 0.800 |
| 76. | Sacramento State K | 5 | 4 | 1 | 374:278 | 0.800 |
| 77. | Tulsa Golden Hurricane K | 5 | 4 | 1 | 361:270 | 0.800 |
| 78. | Syracuse K | 5 | 4 | 1 | 386:301 | 0.800 |
| 79. | Utah Utes K | 5 | 4 | 1 | 371:291 | 0.800 |
| 80. | Georgia Tech K | 5 | 4 | 1 | 375:296 | 0.800 |
| 81. | James Madison K | 5 | 4 | 1 | 333:263 | 0.800 |
| 82. | Southern Mississippi K | 5 | 4 | 1 | 349:289 | 0.800 |
| 83. | UIC K | 5 | 4 | 1 | 346:288 | 0.800 |
| 84. | Kansas State K | 5 | 4 | 1 | 322:267 | 0.800 |
| 85. | Harvard Crimson K | 5 | 4 | 1 | 354:300 | 0.800 |
| 86. | Cincinnati Bearcats K | 5 | 4 | 1 | 327:275 | 0.800 |
| 87. | Army K | 5 | 4 | 1 | 321:271 | 0.800 |
| 88. | UTEP Miners K | 5 | 4 | 1 | 357:310 | 0.800 |
| 89. | Rutgers K | 5 | 4 | 1 | 376:335 | 0.800 |
| 90. | San Francisco K | 5 | 4 | 1 | 375:340 | 0.800 |
| 91. | South Carolina Upstate K | 5 | 4 | 1 | 307:273 | 0.800 |
| 92. | NJIT K | 5 | 4 | 1 | 305:272 | 0.800 |
| 93. | Marshall Thundering K | 5 | 4 | 1 | 338:306 | 0.800 |
| 94. | South Florida K | 5 | 4 | 1 | 345:314 | 0.800 |
| 95. | Maine Black Bears K | 5 | 4 | 1 | 367:337 | 0.800 |
| 96. | Western Illinois K | 5 | 4 | 1 | 311:304 | 0.800 |
| 97. | Seattle U Redhawks K | 4 | 3 | 1 | 336:188 | 0.750 |
| 98. | North Texas K | 4 | 3 | 1 | 342:196 | 0.750 |
| 99. | Georgia Southern K | 4 | 3 | 1 | 406:261 | 0.750 |
| 100. | Monmouth K | 4 | 3 | 1 | 353:233 | 0.750 |
| 101. | Bowling Green K | 4 | 3 | 1 | 358:249 | 0.750 |
| 102. | Tulane Green Wave K | 4 | 3 | 1 | 314:220 | 0.750 |
| 103. | St. John's (N.Y.) K | 4 | 3 | 1 | 306:213 | 0.750 |
| 104. | St. Thomas (Minn.) K | 4 | 3 | 1 | 260:170 | 0.750 |
| 105. | Ole Miss K | 4 | 3 | 1 | 293:205 | 0.750 |
| 106. | Fresno State Bulldogs K | 4 | 3 | 1 | 309:232 | 0.750 |
| 107. | Saint Josephs Hawks K | 4 | 3 | 1 | 281:204 | 0.750 |
| 108. | Northern Colorado K | 4 | 3 | 1 | 312:238 | 0.750 |
| 109. | Winthrop K | 4 | 3 | 1 | 286:213 | 0.750 |
| 110. | UMBC Retrievers K | 4 | 3 | 1 | 314:242 | 0.750 |
| 111. | Youngstown State K | 4 | 3 | 1 | 295:231 | 0.750 |
| 112. | Dartmouth K | 4 | 3 | 1 | 264:201 | 0.750 |
| 113. | Villanova K | 4 | 3 | 1 | 300:240 | 0.750 |
| 114. | UMass K | 4 | 3 | 1 | 281:225 | 0.750 |
| 115. | Western Kentucky K | 4 | 3 | 1 | 299:243 | 0.750 |
| 116. | UAB K | 4 | 3 | 1 | 290:239 | 0.750 |
| 117. | Wichita State K | 4 | 3 | 1 | 318:268 | 0.750 |
| 118. | Creighton Bluejays K | 4 | 3 | 1 | 261:217 | 0.750 |
| 119. | Cornell K | 4 | 3 | 1 | 265:222 | 0.750 |
| 120. | Grand Canyon K | 4 | 3 | 1 | 312:273 | 0.750 |
| 121. | Abilene Christian K | 4 | 3 | 1 | 288:255 | 0.750 |
| 122. | Auburn K | 4 | 3 | 1 | 265:232 | 0.750 |
| 123. | Purdue K | 4 | 3 | 1 | 276:247 | 0.750 |
| 124. | Boston College K | 4 | 3 | 1 | 282:256 | 0.750 |
| 125. | Boise State K | 4 | 3 | 1 | 297:277 | 0.750 |
| 126. | St. Bonaventure K | 4 | 3 | 1 | 264:253 | 0.750 |
| 127. | IU Indy K | 4 | 3 | 1 | 284:282 | 0.750 |
| 128. | Arizona Wildcats K | 4 | 3 | 1 | 264:272 | 0.750 |
| 129. | North Florida K | 7 | 5 | 2 | 489:456 | 0.714 |
| 130. | Siu Edwardsville K | 6 | 4 | 2 | 484:334 | 0.667 |
| 131. | Penn K | 6 | 4 | 2 | 449:336 | 0.667 |
| 132. | Idaho State K | 6 | 4 | 2 | 369:324 | 0.667 |
| 133. | Indiana State Sycamores K | 6 | 4 | 2 | 442:434 | 0.667 |
| 134. | Princeton K | 6 | 4 | 2 | 358:356 | 0.667 |
| 135. | Fordham K | 6 | 4 | 2 | 403:428 | 0.667 |
| 136. | USC Trojans K | 3 | 2 | 1 | 308:173 | 0.667 |
| 137. | Stephen F. Austin K | 3 | 2 | 1 | 296:171 | 0.667 |
| 138. | Utah Valley Wolverines K | 3 | 2 | 1 | 207:144 | 0.667 |
| 139. | Hofstra K | 3 | 2 | 1 | 187:155 | 0.667 |
| 140. | Northeastern K | 3 | 2 | 1 | 174:159 | 0.667 |
| 141. | Ohio Bobcats K | 3 | 2 | 1 | 199:193 | 0.667 |
| 142. | Charlotte 49ers K | 3 | 2 | 1 | 180:187 | 0.667 |
| 143. | UC San Diego Tritons K | 3 | 2 | 1 | 222:231 | 0.667 |
| 144. | Prairie View A&M K | 3 | 2 | 1 | 181:196 | 0.667 |
| 145. | UC Irvine Anteaters K | 3 | 2 | 1 | 184:203 | 0.667 |
| 146. | Portland K | 5 | 3 | 2 | 409:265 | 0.600 |
| 147. | Radford K | 5 | 3 | 2 | 413:288 | 0.600 |
| 148. | Southern Indiana K | 5 | 3 | 2 | 366:243 | 0.600 |
| 149. | Yale Bulldogs K | 5 | 3 | 2 | 353:261 | 0.600 |
| 150. | Florida Gators K | 5 | 3 | 2 | 374:305 | 0.600 |
| 151. | UC Santa Barbara K | 5 | 3 | 2 | 339:284 | 0.600 |
| 152. | New Hampshire Wildcats K | 5 | 3 | 2 | 316:262 | 0.600 |
| 153. | Marquette K | 5 | 3 | 2 | 364:314 | 0.600 |
| 154. | Georgetown K | 5 | 3 | 2 | 357:310 | 0.600 |
| 155. | Florida Gulf Coast K | 5 | 3 | 2 | 382:336 | 0.600 |
| 156. | Kansas K | 5 | 3 | 2 | 370:329 | 0.600 |
| 157. | Oklahoma State K | 5 | 3 | 2 | 377:339 | 0.600 |
| 158. | San Diego State K | 5 | 3 | 2 | 336:298 | 0.600 |
| 159. | New Mexico State K | 5 | 3 | 2 | 310:273 | 0.600 |
| 160. | Wake Forest K | 5 | 3 | 2 | 335:299 | 0.600 |
| 161. | Richmond Spiders K | 5 | 3 | 2 | 356:321 | 0.600 |
| 162. | Pepperdine K | 5 | 3 | 2 | 311:278 | 0.600 |
| 163. | Iona K | 5 | 3 | 2 | 340:311 | 0.600 |
| 164. | San Diego K | 5 | 3 | 2 | 368:346 | 0.600 |
| 165. | Fairfield K | 5 | 3 | 2 | 364:343 | 0.600 |
| 166. | Robert Morris K | 5 | 3 | 2 | 340:321 | 0.600 |
| 167. | Santa Clara K | 5 | 3 | 2 | 355:339 | 0.600 |
| 168. | UNC Greensboro K | 5 | 3 | 2 | 290:283 | 0.600 |
| 169. | Brown Bears K | 5 | 3 | 2 | 312:307 | 0.600 |
| 170. | Chattanooga Mocs K | 5 | 3 | 2 | 303:298 | 0.600 |
| 171. | Wofford K | 5 | 3 | 2 | 333:328 | 0.600 |
| 172. | Binghamton K | 5 | 3 | 2 | 329:327 | 0.600 |
| 173. | Cal Poly K | 5 | 3 | 2 | 282:286 | 0.600 |
| 174. | Saint Marys Gaels K | 5 | 3 | 2 | 324:336 | 0.600 |
| 175. | Norfolk State K | 5 | 3 | 2 | 290:307 | 0.600 |
| 176. | Vermont K | 5 | 3 | 2 | 329:360 | 0.600 |
| 177. | Albany Great Danes K | 5 | 3 | 2 | 289:355 | 0.600 |
| 178. | UCF K | 7 | 4 | 3 | 470:494 | 0.571 |
| 179. | Rhode Island K | 6 | 3 | 3 | 446:369 | 0.500 |
| 180. | Gonzaga K | 6 | 3 | 3 | 433:410 | 0.500 |
| 181. | CS Fullerton K | 6 | 3 | 3 | 400:404 | 0.500 |
| 182. | Oral Roberts K | 6 | 3 | 3 | 426:439 | 0.500 |
| 183. | West Florida Argonauts K | 6 | 3 | 3 | 393:413 | 0.500 |
| 184. | Fairleigh Dickinson K | 6 | 3 | 3 | 350:424 | 0.500 |
| 185. | Furman Paladins K | 4 | 2 | 2 | 297:224 | 0.500 |
| 186. | VCU K | 4 | 2 | 2 | 300:241 | 0.500 |
| 187. | Davidson K | 4 | 2 | 2 | 286:228 | 0.500 |
| 188. | East. Washington K | 4 | 2 | 2 | 308:254 | 0.500 |
| 189. | Sam Houston St. K | 4 | 2 | 2 | 292:241 | 0.500 |
| 190. | Appalachian State K | 4 | 2 | 2 | 302:252 | 0.500 |
| 191. | Utah Tech K | 4 | 2 | 2 | 320:270 | 0.500 |
| 192. | Southern Utah K | 4 | 2 | 2 | 296:247 | 0.500 |
| 193. | Md.-East. Shore K | 4 | 2 | 2 | 291:254 | 0.500 |
| 194. | Pacific K | 4 | 2 | 2 | 282:253 | 0.500 |
| 195. | Coastal Carolina K | 4 | 2 | 2 | 309:283 | 0.500 |
| 196. | Jacksonville Dolphins K | 4 | 2 | 2 | 297:272 | 0.500 |
| 197. | Boston University K | 4 | 2 | 2 | 253:230 | 0.500 |
| 198. | North Carolina K | 4 | 2 | 2 | 266:245 | 0.500 |
| 199. | South Dakota State Jackrabbits K | 4 | 2 | 2 | 293:274 | 0.500 |
| 200. | UNC Asheville K | 4 | 2 | 2 | 252:233 | 0.500 |
| 201. | Lipscomb Bisons K | 4 | 2 | 2 | 297:282 | 0.500 |
| 202. | UConn K | 4 | 2 | 2 | 295:280 | 0.500 |
| 203. | Navy K | 4 | 2 | 2 | 297:285 | 0.500 |
| 204. | Elon K | 4 | 2 | 2 | 262:255 | 0.500 |
| 205. | CS Northridge K | 4 | 2 | 2 | 288:282 | 0.500 |
| 206. | Missouri State K | 4 | 2 | 2 | 245:240 | 0.500 |
| 207. | Toledo K | 4 | 2 | 2 | 259:255 | 0.500 |
| 208. | Liberty K | 4 | 2 | 2 | 238:236 | 0.500 |
| 209. | Canisius K | 4 | 2 | 2 | 254:255 | 0.500 |
| 210. | St. Louis Billikens K | 4 | 2 | 2 | 257:259 | 0.500 |
| 211. | UTSA Roadrunners K | 4 | 2 | 2 | 241:245 | 0.500 |
| 212. | George Washington K | 4 | 2 | 2 | 282:289 | 0.500 |
| 213. | IPFW K | 4 | 2 | 2 | 254:267 | 0.500 |
| 214. | Murray State K | 4 | 2 | 2 | 297:312 | 0.500 |
| 215. | Columbia K | 4 | 2 | 2 | 276:292 | 0.500 |
| 216. | Queens Royals K | 4 | 2 | 2 | 244:260 | 0.500 |
| 217. | William & Mary K | 4 | 2 | 2 | 235:262 | 0.500 |
| 218. | Drexel K | 4 | 2 | 2 | 229:257 | 0.500 |
| 219. | Kennesaw State K | 4 | 2 | 2 | 227:266 | 0.500 |
| 220. | Mercer Bears K | 4 | 2 | 2 | 221:269 | 0.500 |
| 221. | Charleston K | 4 | 2 | 2 | 246:296 | 0.500 |
| 222. | Penn State K | 4 | 2 | 2 | 243:302 | 0.500 |
| 223. | SE Louisiana K | 4 | 2 | 2 | 248:331 | 0.500 |
| 224. | Western Michigan K | 2 | 1 | 1 | 110:113 | 0.500 |
| 225. | Montana State K | 2 | 1 | 1 | 135:141 | 0.500 |
| 226. | Emory & Henry K | 2 | 1 | 1 | 123:158 | 0.500 |
| 227. | Oregon State K | 5 | 2 | 3 | 376:344 | 0.400 |
| 228. | North Dakota St K | 5 | 2 | 3 | 343:324 | 0.400 |
| 229. | Air Force K | 5 | 2 | 3 | 318:300 | 0.400 |
| 230. | Seton Hall K | 5 | 2 | 3 | 313:301 | 0.400 |
| 231. | Nicholls State Colonels K | 5 | 2 | 3 | 322:312 | 0.400 |
| 232. | George Mason K | 5 | 2 | 3 | 327:321 | 0.400 |
| 233. | Providence Friars K | 5 | 2 | 3 | 301:295 | 0.400 |
| 234. | La Salle K | 5 | 2 | 3 | 340:343 | 0.400 |
| 235. | Nebraska O. K | 5 | 2 | 3 | 301:304 | 0.400 |
| 236. | Samford Bulldogs K | 5 | 2 | 3 | 313:317 | 0.400 |
| 237. | Louisiana's Ragin' Cajuns K | 5 | 2 | 3 | 328:333 | 0.400 |
| 238. | Manhattan K | 5 | 2 | 3 | 285:291 | 0.400 |
| 239. | Longwood K | 5 | 2 | 3 | 316:328 | 0.400 |
| 240. | Grambling St. K | 5 | 2 | 3 | 356:371 | 0.400 |
| 241. | Wisc. Green Bay K | 5 | 2 | 3 | 346:364 | 0.400 |
| 242. | UMKC K | 5 | 2 | 3 | 344:363 | 0.400 |
| 243. | Bradley K | 5 | 2 | 3 | 329:350 | 0.400 |
| 244. | Bethune-Cookman K | 5 | 2 | 3 | 304:326 | 0.400 |
| 245. | UT Arlington K | 5 | 2 | 3 | 335:358 | 0.400 |
| 246. | UC Riverside K | 5 | 2 | 3 | 321:349 | 0.400 |
| 247. | Drake K | 5 | 2 | 3 | 315:344 | 0.400 |
| 248. | Florida Atlantic K | 5 | 2 | 3 | 299:331 | 0.400 |
| 249. | Old Dominion K | 5 | 2 | 3 | 322:354 | 0.400 |
| 250. | Colgate K | 5 | 2 | 3 | 302:337 | 0.400 |
| 251. | Oakland K | 5 | 2 | 3 | 333:370 | 0.400 |
| 252. | North Alabama K | 5 | 2 | 3 | 280:331 | 0.400 |
| 253. | Loyola Chicago K | 5 | 2 | 3 | 307:362 | 0.400 |
| 254. | Detroit Titans K | 5 | 2 | 3 | 327:386 | 0.400 |
| 255. | Alabama A&M K | 5 | 2 | 3 | 282:342 | 0.400 |
| 256. | Tarleton K | 5 | 2 | 3 | 265:334 | 0.400 |
| 257. | Delaware K | 5 | 2 | 3 | 309:384 | 0.400 |
| 258. | Chicago State K | 5 | 2 | 3 | 302:388 | 0.400 |
| 259. | Northwestern St. K | 5 | 2 | 3 | 315:401 | 0.400 |
| 260. | Le Moyne Dolphins K | 5 | 2 | 3 | 261:351 | 0.400 |
| 261. | Wyoming K | 5 | 2 | 3 | 257:349 | 0.400 |
| 262. | Delaware State K | 5 | 2 | 3 | 300:393 | 0.400 |
| 263. | Lindenwood K | 6 | 2 | 4 | 348:360 | 0.333 |
| 264. | Northwestern K | 6 | 2 | 4 | 406:427 | 0.333 |
| 265. | Milwaukee Panthers K | 6 | 2 | 4 | 374:407 | 0.333 |
| 266. | Arkansas-Pine Bluff K | 6 | 2 | 4 | 395:435 | 0.333 |
| 267. | Quinnipiac Bobcats K | 6 | 2 | 4 | 364:405 | 0.333 |
| 268. | Mcneese State K | 6 | 2 | 4 | 359:454 | 0.333 |
| 269. | Denver K | 6 | 2 | 4 | 321:420 | 0.333 |
| 270. | Austin Peay K | 3 | 1 | 2 | 225:143 | 0.333 |
| 271. | Colorado State K | 3 | 1 | 2 | 204:180 | 0.333 |
| 272. | Lehigh K | 3 | 1 | 2 | 213:192 | 0.333 |
| 273. | UNLV Lady Rebels K | 3 | 1 | 2 | 199:190 | 0.333 |
| 274. | Jacksonville St. K | 3 | 1 | 2 | 194:198 | 0.333 |
| 275. | Loyola Maryland Greyhounds K | 3 | 1 | 2 | 185:193 | 0.333 |
| 276. | Cal State Bakersfield Roadrunners K | 3 | 1 | 2 | 177:186 | 0.333 |
| 277. | Tennessee Tech K | 3 | 1 | 2 | 210:224 | 0.333 |
| 278. | Rider Broncs K | 3 | 1 | 2 | 157:173 | 0.333 |
| 279. | Alcorn State K | 3 | 1 | 2 | 183:202 | 0.333 |
| 280. | Arkansas State K | 3 | 1 | 2 | 187:207 | 0.333 |
| 281. | Northern Illinois K | 3 | 1 | 2 | 182:212 | 0.333 |
| 282. | Middle Tennessee K | 3 | 1 | 2 | 173:218 | 0.333 |
| 283. | Long Beach State K | 3 | 1 | 2 | 185:239 | 0.333 |
| 284. | San Jose State K | 3 | 1 | 2 | 184:250 | 0.333 |
| 285. | Central Connecticut State K | 7 | 2 | 5 | 367:481 | 0.286 |
| 286. | N. Carolina Central K | 7 | 2 | 5 | 374:538 | 0.286 |
| 287. | Louisiana Monroe K | 4 | 1 | 3 | 277:221 | 0.250 |
| 288. | Northern Arizona K | 4 | 1 | 3 | 317:279 | 0.250 |
| 289. | Lafayette K | 4 | 1 | 3 | 259:223 | 0.250 |
| 290. | Lamar K | 4 | 1 | 3 | 252:243 | 0.250 |
| 291. | Bucknell K | 4 | 1 | 3 | 264:264 | 0.250 |
| 292. | Georgia State K | 4 | 1 | 3 | 254:256 | 0.250 |
| 293. | UC Davis K | 4 | 1 | 3 | 277:283 | 0.250 |
| 294. | Gardner Webb K | 4 | 1 | 3 | 221:231 | 0.250 |
| 295. | N. Carolina A&T K | 4 | 1 | 3 | 210:223 | 0.250 |
| 296. | Hampton K | 4 | 1 | 3 | 228:243 | 0.250 |
| 297. | Belmont Bruins K | 4 | 1 | 3 | 267:286 | 0.250 |
| 298. | Tennessee State K | 4 | 1 | 3 | 288:310 | 0.250 |
| 299. | Central Arkansas K | 4 | 1 | 3 | 251:274 | 0.250 |
| 300. | New Mexico K | 4 | 1 | 3 | 247:270 | 0.250 |
| 301. | Jackson State K | 4 | 1 | 3 | 255:287 | 0.250 |
| 302. | Holy Cross K | 4 | 1 | 3 | 204:248 | 0.250 |
| 303. | Alabama State K | 4 | 1 | 3 | 249:295 | 0.250 |
| 304. | Southern Illinois K | 4 | 1 | 3 | 249:297 | 0.250 |
| 305. | North Dakota K | 4 | 1 | 3 | 260:310 | 0.250 |
| 306. | Buffalo K | 4 | 1 | 3 | 252:303 | 0.250 |
| 307. | East Carolina K | 4 | 1 | 3 | 218:270 | 0.250 |
| 308. | UT Martin K | 4 | 1 | 3 | 278:331 | 0.250 |
| 309. | Texas A&M-CC K | 4 | 1 | 3 | 220:281 | 0.250 |
| 310. | Florida International K | 4 | 1 | 3 | 203:268 | 0.250 |
| 311. | Northern Kentucky Norse K | 4 | 1 | 3 | 210:278 | 0.250 |
| 312. | Presbyterian College K | 4 | 1 | 3 | 205:279 | 0.250 |
| 313. | Coppin State K | 4 | 1 | 3 | 223:300 | 0.250 |
| 314. | Southern Jaguars K | 4 | 1 | 3 | 215:328 | 0.250 |
| 315. | St. Peters K | 4 | 1 | 3 | 193:309 | 0.250 |
| 316. | Wright State K | 5 | 1 | 4 | 339:356 | 0.200 |
| 317. | Marist K | 5 | 1 | 4 | 331:353 | 0.200 |
| 318. | Nevada K | 5 | 1 | 4 | 319:344 | 0.200 |
| 319. | Troy K | 5 | 1 | 4 | 338:367 | 0.200 |
| 320. | Montana Griz K | 5 | 1 | 4 | 340:374 | 0.200 |
| 321. | South Alabama K | 5 | 1 | 4 | 334:370 | 0.200 |
| 322. | Valparaiso K | 5 | 1 | 4 | 313:350 | 0.200 |
| 323. | Howard K | 5 | 1 | 4 | 327:366 | 0.200 |
| 324. | Morehead State K | 5 | 1 | 4 | 327:371 | 0.200 |
| 325. | UMass Lowell K | 5 | 1 | 4 | 295:342 | 0.200 |
| 326. | Akron K | 5 | 1 | 4 | 310:360 | 0.200 |
| 327. | East Texas A&M Lions K | 5 | 1 | 4 | 324:380 | 0.200 |
| 328. | Bellarmine K | 5 | 1 | 4 | 316:373 | 0.200 |
| 329. | Sacred Heart Pioneers K | 5 | 1 | 4 | 248:305 | 0.200 |
| 330. | Incarnate Word K | 5 | 1 | 4 | 280:353 | 0.200 |
| 331. | Washington State K | 5 | 1 | 4 | 294:371 | 0.200 |
| 332. | Campbell Fighting Camels K | 5 | 1 | 4 | 278:373 | 0.200 |
| 333. | Utah State K | 5 | 1 | 4 | 287:392 | 0.200 |
| 334. | Florida A&M K | 5 | 1 | 4 | 297:417 | 0.200 |
| 335. | Morgan State K | 5 | 1 | 4 | 244:391 | 0.200 |
| 336. | Mercyhurst Lakers K | 6 | 1 | 5 | 346:383 | 0.167 |
| 337. | SE Missouri State K | 6 | 1 | 5 | 384:454 | 0.167 |
| 338. | Eastern Illinois K | 6 | 1 | 5 | 331:410 | 0.167 |
| 339. | Houston Christian K | 6 | 1 | 5 | 330:435 | 0.167 |
| 340. | Portland State K | 6 | 0 | 6 | 366:445 | 0.000 |
| 341. | Towson Tigers K | 5 | 0 | 5 | 304:343 | 0.000 |
| 342. | LIU Sharks K | 5 | 0 | 5 | 249:350 | 0.000 |
| 343. | Evansville K | 5 | 0 | 5 | 249:379 | 0.000 |
| 344. | Stonehill Skyhawks K | 5 | 0 | 5 | 285:419 | 0.000 |
| 345. | Merrimack Warriors K | 5 | 0 | 5 | 234:369 | 0.000 |
| 346. | Charleston Southern Buccaneers K | 5 | 0 | 5 | 219:370 | 0.000 |
| 347. | Stetson K | 5 | 0 | 5 | 217:375 | 0.000 |
| 348. | Miss. Valley St. K | 5 | 0 | 5 | 270:442 | 0.000 |
| 349. | Mount St. Mary's K | 5 | 0 | 5 | 239:421 | 0.000 |
| 350. | Niagara K | 5 | 0 | 5 | 214:427 | 0.000 |
| 351. | Siena K | 5 | 0 | 4 | 296:341 | 0.000 |
| 352. | UALR K | 4 | 0 | 4 | 236:292 | 0.000 |
| 353. | American University K | 4 | 0 | 4 | 234:293 | 0.000 |
| 354. | Eastern Michigan K | 4 | 0 | 4 | 247:314 | 0.000 |
| 355. | UTRGV K | 4 | 0 | 4 | 222:292 | 0.000 |
| 356. | South Carolina State K | 4 | 0 | 4 | 209:282 | 0.000 |
| 357. | Northern Iowa Panthers K | 4 | 0 | 4 | 201:298 | 0.000 |
| 358. | New Orleans K | 4 | 0 | 4 | 227:405 | 0.000 |
| 359. | Texas Southern K | 4 | 0 | 4 | 163:403 | 0.000 |
| 360. | Dayton K | 3 | 0 | 3 | 210:222 | 0.000 |
| 361. | Hawaii K | 3 | 0 | 3 | 217:237 | 0.000 |
| 362. | Cleveland State K | 3 | 0 | 3 | 185:221 | 0.000 |
