Bugünkü maçlar
Son Skorlar
| # | Takım | O | G | M | Sayı | G% |
|---|---|---|---|---|---|---|
| 1. | Wake Forest | 5 | 5 | 0 | 256:35 | 1.000 |
| 2. | Tarleton State | 7 | 7 | 0 | 293:162 | 1.000 |
| 3. | Louisiana Tech | 7 | 7 | 0 | 252:128 | 1.000 |
| 4. | Liberty | 5 | 5 | 0 | 176:56 | 1.000 |
| 5. | Montana State | 5 | 5 | 0 | 214:107 | 1.000 |
| 6. | Dayton | 6 | 6 | 0 | 221:126 | 1.000 |
| 7. | Boise State | 6 | 6 | 0 | 262:183 | 1.000 |
| 8. | UCLA | 6 | 6 | 0 | 145:66 | 1.000 |
| 9. | Buffalo State | 6 | 6 | 0 | 181:109 | 1.000 |
| 10. | Utah | 6 | 6 | 0 | 206:145 | 1.000 |
| 11. | West Chester | 1 | 1 | 0 | 52:0 | 1.000 |
| 12. | Newberry | 1 | 1 | 0 | 48:10 | 1.000 |
| 13. | Mercer | 5 | 5 | 0 | 128:92 | 1.000 |
| 14. | Savannah State | 1 | 1 | 0 | 35:0 | 1.000 |
| 15. | Minnesota State Mankato | 1 | 1 | 0 | 34:16 | 1.000 |
| 16. | Augustana (SD) | 1 | 1 | 0 | 31:24 | 1.000 |
| 17. | Stephen F. Austin | 7 | 6 | 1 | 308:101 | 0.857 |
| 18. | Lamar | 7 | 6 | 1 | 288:170 | 0.857 |
| 19. | Harvard | 7 | 6 | 1 | 215:108 | 0.857 |
| 20. | Ohio | 7 | 6 | 1 | 196:133 | 0.857 |
| 21. | Central Connecticut | 6 | 5 | 1 | 230:115 | 0.833 |
| 22. | South Dakota State | 6 | 5 | 1 | 207:96 | 0.833 |
| 23. | Butler | 6 | 5 | 1 | 179:74 | 0.833 |
| 24. | New Mexico | 6 | 5 | 1 | 172:73 | 0.833 |
| 25. | Western Illinois | 6 | 5 | 1 | 244:150 | 0.833 |
| 26. | Youngstown State | 6 | 5 | 1 | 246:159 | 0.833 |
| 27. | Abilene Christian | 6 | 5 | 1 | 206:120 | 0.833 |
| 28. | Louisville | 6 | 5 | 1 | 218:132 | 0.833 |
| 29. | Georgia Southern | 6 | 5 | 1 | 180:99 | 0.833 |
| 30. | UAlbany | 6 | 5 | 1 | 203:124 | 0.833 |
| 31. | Western Michigan | 6 | 5 | 1 | 196:117 | 0.833 |
| 32. | Texas Tech | 6 | 5 | 1 | 245:170 | 0.833 |
| 33. | Tennessee | 6 | 5 | 1 | 154:81 | 0.833 |
| 34. | Miami | 6 | 5 | 1 | 234:162 | 0.833 |
| 35. | Holy Cross | 6 | 5 | 1 | 172:112 | 0.833 |
| 36. | Indiana | 6 | 5 | 1 | 145:86 | 0.833 |
| 37. | Northern Arizona | 6 | 5 | 1 | 218:162 | 0.833 |
| 38. | Southeast Missouri State | 6 | 5 | 1 | 184:132 | 0.833 |
| 39. | Air Force | 6 | 5 | 1 | 166:116 | 0.833 |
| 40. | Weber State | 6 | 5 | 1 | 203:154 | 0.833 |
| 41. | Brown | 6 | 5 | 1 | 164:117 | 0.833 |
| 42. | Wyoming | 6 | 5 | 1 | 153:128 | 0.833 |
| 43. | UTSA | 6 | 5 | 1 | 191:167 | 0.833 |
| 44. | Notre Dame | 5 | 4 | 1 | 189:79 | 0.800 |
| 45. | St. Thomas | 5 | 4 | 1 | 203:117 | 0.800 |
| 46. | Gürcistan | 5 | 4 | 1 | 161:80 | 0.800 |
| 47. | Iowa | 5 | 4 | 1 | 133:54 | 0.800 |
| 48. | Villanova | 5 | 4 | 1 | 163:86 | 0.800 |
| 49. | Monmouth | 5 | 4 | 1 | 174:101 | 0.800 |
| 50. | North Texas | 5 | 4 | 1 | 215:148 | 0.800 |
| 51. | South Carolina State | 5 | 4 | 1 | 185:118 | 0.800 |
| 52. | Memphis | 5 | 4 | 1 | 197:141 | 0.800 |
| 53. | South Dakota | 5 | 4 | 1 | 167:114 | 0.800 |
| 54. | Jacksonville State | 5 | 4 | 1 | 149:98 | 0.800 |
| 55. | Toledo | 5 | 4 | 1 | 131:92 | 0.800 |
| 56. | Prairie View A&M | 5 | 4 | 1 | 129:105 | 0.800 |
| 57. | Incarnate Word | 7 | 5 | 2 | 283:142 | 0.714 |
| 58. | Tennessee Tech | 7 | 5 | 2 | 238:161 | 0.714 |
| 59. | Miami (OH) | 7 | 5 | 2 | 187:138 | 0.714 |
| 60. | BYU | 7 | 5 | 2 | 175:138 | 0.714 |
| 61. | Alabama A&M | 6 | 4 | 2 | 220:144 | 0.667 |
| 62. | Arizona | 6 | 4 | 2 | 219:143 | 0.667 |
| 63. | Arkansas-Pine Bluff | 6 | 4 | 2 | 195:125 | 0.667 |
| 64. | Duquesne | 6 | 4 | 2 | 151:82 | 0.667 |
| 65. | Lindenwood | 6 | 4 | 2 | 183:119 | 0.667 |
| 66. | North Dakota State | 6 | 4 | 2 | 134:71 | 0.667 |
| 67. | San Diego | 6 | 4 | 2 | 224:162 | 0.667 |
| 68. | Texas State | 6 | 4 | 2 | 239:177 | 0.667 |
| 69. | East Tennessee State | 6 | 4 | 2 | 158:97 | 0.667 |
| 70. | Montana | 6 | 4 | 2 | 252:192 | 0.667 |
| 71. | Austin Peay | 6 | 4 | 2 | 211:153 | 0.667 |
| 72. | Idaho | 6 | 4 | 2 | 224:174 | 0.667 |
| 73. | Southern | 6 | 4 | 2 | 187:138 | 0.667 |
| 74. | Louisiana | 6 | 4 | 2 | 188:140 | 0.667 |
| 75. | Texas | 6 | 4 | 2 | 169:125 | 0.667 |
| 76. | North Carolina A&T | 6 | 4 | 2 | 158:115 | 0.667 |
| 77. | Chattanooga | 6 | 4 | 2 | 111:69 | 0.667 |
| 78. | Campbell | 6 | 4 | 2 | 204:165 | 0.667 |
| 79. | Oregon | 6 | 4 | 2 | 148:113 | 0.667 |
| 80. | Southern Utah | 6 | 4 | 2 | 193:160 | 0.667 |
| 81. | North Alabama | 6 | 4 | 2 | 139:111 | 0.667 |
| 82. | UAB | 6 | 4 | 2 | 145:121 | 0.667 |
| 83. | Western Carolina | 6 | 4 | 2 | 146:126 | 0.667 |
| 84. | South Carolina | 6 | 4 | 2 | 164:146 | 0.667 |
| 85. | Illinois | 6 | 4 | 2 | 134:123 | 0.667 |
| 86. | Oklahoma | 6 | 4 | 2 | 135:126 | 0.667 |
| 87. | UNLV | 6 | 4 | 2 | 170:161 | 0.667 |
| 88. | East Carolina | 6 | 4 | 2 | 133:125 | 0.667 |
| 89. | Illinois State | 6 | 4 | 2 | 156:151 | 0.667 |
| 90. | UC Davis | 6 | 4 | 2 | 165:161 | 0.667 |
| 91. | Kentucky | 6 | 4 | 2 | 145:153 | 0.667 |
| 92. | UT Martin | 6 | 4 | 2 | 157:175 | 0.667 |
| 93. | Princeton | 6 | 4 | 2 | 93:120 | 0.667 |
| 94. | San Diego State | 6 | 4 | 2 | 176:207 | 0.667 |
| 95. | Alcorn State | 5 | 3 | 2 | 219:126 | 0.600 |
| 96. | Tulsa | 5 | 3 | 2 | 197:120 | 0.600 |
| 97. | Delaware | 5 | 3 | 2 | 190:150 | 0.600 |
| 98. | Penn State | 5 | 3 | 2 | 142:108 | 0.600 |
| 99. | UConn | 5 | 3 | 2 | 162:131 | 0.600 |
| 100. | SMU | 5 | 3 | 2 | 167:140 | 0.600 |
| 101. | Towson | 5 | 3 | 2 | 150:124 | 0.600 |
| 102. | Alabama | 5 | 3 | 2 | 110:85 | 0.600 |
| 103. | Western Kentucky | 5 | 3 | 2 | 147:126 | 0.600 |
| 104. | Fordham | 5 | 3 | 2 | 129:111 | 0.600 |
| 105. | Lehigh | 5 | 3 | 2 | 141:123 | 0.600 |
| 106. | Ohio State | 5 | 3 | 2 | 138:121 | 0.600 |
| 107. | Houston | 5 | 3 | 2 | 146:135 | 0.600 |
| 108. | Long Island University | 5 | 3 | 2 | 75:72 | 0.600 |
| 109. | Lafayette | 5 | 3 | 2 | 98:101 | 0.600 |
| 110. | Middle Tennessee | 5 | 3 | 2 | 161:167 | 0.600 |
| 111. | Georgetown | 5 | 3 | 2 | 115:122 | 0.600 |
| 112. | USC | 5 | 3 | 2 | 106:113 | 0.600 |
| 113. | Valparaiso | 5 | 3 | 2 | 112:120 | 0.600 |
| 114. | Stanford | 5 | 3 | 2 | 136:167 | 0.600 |
| 115. | Merrimack | 5 | 3 | 2 | 93:163 | 0.600 |
| 116. | James Madison | 7 | 4 | 3 | 249:190 | 0.571 |
| 117. | Bryant | 7 | 4 | 3 | 161:163 | 0.571 |
| 118. | Arizona State | 7 | 4 | 3 | 168:187 | 0.571 |
| 119. | LSU | 6 | 3 | 3 | 200:119 | 0.500 |
| 120. | Duke | 6 | 3 | 3 | 177:109 | 0.500 |
| 121. | Oregon State | 6 | 3 | 3 | 254:196 | 0.500 |
| 122. | Oklahoma State | 6 | 3 | 3 | 273:218 | 0.500 |
| 123. | Baylor | 6 | 3 | 3 | 175:129 | 0.500 |
| 124. | Ole Miss | 6 | 3 | 3 | 179:135 | 0.500 |
| 125. | Yale | 6 | 3 | 3 | 146:104 | 0.500 |
| 126. | Florida Atlantic | 6 | 3 | 3 | 263:230 | 0.500 |
| 127. | Northwestern | 6 | 3 | 3 | 166:135 | 0.500 |
| 128. | North Carolina Central | 6 | 3 | 3 | 163:133 | 0.500 |
| 129. | Jackson State | 6 | 3 | 3 | 168:141 | 0.500 |
| 130. | North Carolina | 6 | 3 | 3 | 162:143 | 0.500 |
| 131. | Bowling Green | 6 | 3 | 3 | 160:144 | 0.500 |
| 132. | TCU | 6 | 3 | 3 | 117:102 | 0.500 |
| 133. | South Alabama | 6 | 3 | 3 | 194:181 | 0.500 |
| 134. | Clemson | 6 | 3 | 3 | 126:118 | 0.500 |
| 135. | Alabama State | 6 | 3 | 3 | 140:134 | 0.500 |
| 136. | Army | 6 | 3 | 3 | 186:180 | 0.500 |
| 137. | Kennesaw State | 6 | 3 | 3 | 165:160 | 0.500 |
| 138. | Missouri | 6 | 3 | 3 | 150:146 | 0.500 |
| 139. | Dartmouth | 6 | 3 | 3 | 124:122 | 0.500 |
| 140. | Washington | 6 | 3 | 3 | 146:144 | 0.500 |
| 141. | Coastal Carolina | 6 | 3 | 3 | 150:149 | 0.500 |
| 142. | Florida State | 6 | 3 | 3 | 164:164 | 0.500 |
| 143. | Delaware State | 6 | 3 | 3 | 133:136 | 0.500 |
| 144. | Sacred Heart | 6 | 3 | 3 | 161:170 | 0.500 |
| 145. | Syracuse | 6 | 3 | 3 | 159:168 | 0.500 |
| 146. | Stonehill | 6 | 3 | 3 | 97:108 | 0.500 |
| 147. | Utah State | 6 | 3 | 3 | 113:127 | 0.500 |
| 148. | Nevada | 6 | 3 | 3 | 106:122 | 0.500 |
| 149. | Missouri State | 6 | 3 | 3 | 146:163 | 0.500 |
| 150. | Howard | 6 | 3 | 3 | 135:154 | 0.500 |
| 151. | Robert Morris | 6 | 3 | 3 | 111:130 | 0.500 |
| 152. | Auburn | 6 | 3 | 3 | 140:163 | 0.500 |
| 153. | Houston Christian | 6 | 3 | 3 | 103:129 | 0.500 |
| 154. | Pennsylvania | 6 | 3 | 3 | 130:156 | 0.500 |
| 155. | Appalachian State | 6 | 3 | 3 | 118:147 | 0.500 |
| 156. | Tulane | 6 | 3 | 3 | 135:187 | 0.500 |
| 157. | McNeese | 6 | 3 | 3 | 87:146 | 0.500 |
| 158. | Central Michigan | 7 | 3 | 4 | 180:151 | 0.429 |
| 159. | San José State | 7 | 3 | 4 | 119:135 | 0.429 |
| 160. | SE Louisiana | 7 | 3 | 4 | 143:161 | 0.429 |
| 161. | Samford | 7 | 3 | 4 | 110:150 | 0.429 |
| 162. | UT Rio Grande Valley | 7 | 3 | 4 | 151:198 | 0.429 |
| 163. | Bethune-Cookman | 7 | 3 | 4 | 150:240 | 0.429 |
| 164. | North Dakota | 5 | 2 | 3 | 138:112 | 0.400 |
| 165. | Chicago State | 5 | 2 | 3 | 167:144 | 0.400 |
| 166. | Wofford | 5 | 2 | 3 | 93:70 | 0.400 |
| 167. | Rhode Island | 5 | 2 | 3 | 113:117 | 0.400 |
| 168. | Wisconsin | 5 | 2 | 3 | 83:88 | 0.400 |
| 169. | Presbyterian | 5 | 2 | 3 | 127:143 | 0.400 |
| 170. | Grambling | 5 | 2 | 3 | 160:178 | 0.400 |
| 171. | Navy | 5 | 2 | 3 | 162:183 | 0.400 |
| 172. | Elon | 5 | 2 | 3 | 69:93 | 0.400 |
| 173. | New Hampshire | 5 | 2 | 3 | 109:134 | 0.400 |
| 174. | Michigan | 5 | 2 | 3 | 68:98 | 0.400 |
| 175. | Iowa State | 5 | 2 | 3 | 136:167 | 0.400 |
| 176. | Virginia Tech | 5 | 2 | 3 | 124:156 | 0.400 |
| 177. | West Virginia | 5 | 2 | 3 | 162:204 | 0.400 |
| 178. | UCF | 5 | 2 | 3 | 122:172 | 0.400 |
| 179. | Boston College | 5 | 2 | 3 | 109:167 | 0.400 |
| 180. | Nebraska | 6 | 2 | 4 | 133:101 | 0.333 |
| 181. | South Florida | 6 | 2 | 4 | 154:132 | 0.333 |
| 182. | Fresno State | 6 | 2 | 4 | 163:146 | 0.333 |
| 183. | Texas A&M | 6 | 2 | 4 | 117:104 | 0.333 |
| 184. | Eastern Illinois | 6 | 2 | 4 | 124:120 | 0.333 |
| 185. | Colgate | 6 | 2 | 4 | 103:100 | 0.333 |
| 186. | Arkansas State | 6 | 2 | 4 | 168:171 | 0.333 |
| 187. | Hawai'i | 6 | 2 | 4 | 124:127 | 0.333 |
| 188. | Central Arkansas | 6 | 2 | 4 | 158:162 | 0.333 |
| 189. | Cornell | 6 | 2 | 4 | 161:166 | 0.333 |
| 190. | Kansas | 6 | 2 | 4 | 158:169 | 0.333 |
| 191. | Georgia State | 6 | 2 | 4 | 172:185 | 0.333 |
| 192. | Purdue | 6 | 2 | 4 | 144:161 | 0.333 |
| 193. | Stony Brook | 6 | 2 | 4 | 172:189 | 0.333 |
| 194. | Arkansas | 6 | 2 | 4 | 122:145 | 0.333 |
| 195. | Northern Iowa | 6 | 2 | 4 | 153:177 | 0.333 |
| 196. | Florida International | 6 | 2 | 4 | 118:149 | 0.333 |
| 197. | Morehead State | 6 | 2 | 4 | 173:205 | 0.333 |
| 198. | Ball State | 6 | 2 | 4 | 145:187 | 0.333 |
| 199. | East Texas A&M | 6 | 2 | 4 | 130:174 | 0.333 |
| 200. | NC State | 6 | 2 | 4 | 138:182 | 0.333 |
| 201. | Troy | 6 | 2 | 4 | 130:177 | 0.333 |
| 202. | Wagner | 6 | 2 | 4 | 104:151 | 0.333 |
| 203. | Gardner-Webb | 6 | 2 | 4 | 87:137 | 0.333 |
| 204. | William & Mary | 6 | 2 | 4 | 113:163 | 0.333 |
| 205. | Marshall | 6 | 2 | 4 | 123:177 | 0.333 |
| 206. | Colorado | 6 | 2 | 4 | 134:189 | 0.333 |
| 207. | Florida A&M | 6 | 2 | 4 | 123:178 | 0.333 |
| 208. | Morgan State | 6 | 2 | 4 | 105:160 | 0.333 |
| 209. | Maryland | 6 | 2 | 4 | 144:200 | 0.333 |
| 210. | Virginia | 6 | 2 | 4 | 107:163 | 0.333 |
| 211. | Marist | 6 | 2 | 4 | 122:180 | 0.333 |
| 212. | Old Dominion | 6 | 2 | 4 | 79:138 | 0.333 |
| 213. | New Haven | 6 | 2 | 4 | 104:164 | 0.333 |
| 214. | Georgia Tech | 6 | 2 | 4 | 127:192 | 0.333 |
| 215. | UL Monroe | 6 | 2 | 4 | 117:184 | 0.333 |
| 216. | Columbia | 6 | 2 | 4 | 115:184 | 0.333 |
| 217. | Southern Illinois | 6 | 2 | 4 | 113:183 | 0.333 |
| 218. | Florida | 6 | 2 | 4 | 99:171 | 0.333 |
| 219. | Eastern Washington | 6 | 2 | 4 | 184:259 | 0.333 |
| 220. | Southern Miss | 6 | 2 | 4 | 171:247 | 0.333 |
| 221. | Texas Southern | 6 | 2 | 4 | 128:214 | 0.333 |
| 222. | Davidson | 6 | 2 | 4 | 112:215 | 0.333 |
| 223. | Idaho State | 7 | 2 | 5 | 203:191 | 0.286 |
| 224. | Eastern Kentucky | 7 | 2 | 5 | 172:223 | 0.286 |
| 225. | Charleston Southern | 7 | 2 | 5 | 141:200 | 0.286 |
| 226. | Tennessee State | 7 | 2 | 5 | 108:178 | 0.286 |
| 227. | Nicholls | 7 | 2 | 5 | 102:226 | 0.286 |
| 228. | Norfolk State | 5 | 1 | 4 | 137:104 | 0.200 |
| 229. | Furman | 5 | 1 | 4 | 81:91 | 0.200 |
| 230. | West Florida | 5 | 1 | 4 | 95:113 | 0.200 |
| 231. | Michigan State | 5 | 1 | 4 | 97:117 | 0.200 |
| 232. | Pittsburgh | 5 | 1 | 4 | 105:127 | 0.200 |
| 233. | Charlotte | 5 | 1 | 4 | 107:159 | 0.200 |
| 234. | Richmond | 5 | 1 | 4 | 55:110 | 0.200 |
| 235. | Eastern Michigan | 5 | 1 | 4 | 93:150 | 0.200 |
| 236. | New Mexico State | 5 | 1 | 4 | 68:127 | 0.200 |
| 237. | Minnesota | 5 | 1 | 4 | 76:150 | 0.200 |
| 238. | Vanderbilt | 5 | 1 | 4 | 86:161 | 0.200 |
| 239. | Murray State | 5 | 1 | 4 | 122:201 | 0.200 |
| 240. | Mississippi Valley State | 5 | 1 | 4 | 89:174 | 0.200 |
| 241. | Washington State | 6 | 1 | 5 | 155:155 | 0.167 |
| 242. | Utah Tech | 6 | 1 | 5 | 162:191 | 0.167 |
| 243. | UMass | 6 | 1 | 5 | 117:168 | 0.167 |
| 244. | Drake | 6 | 1 | 5 | 153:211 | 0.167 |
| 245. | Northern Colorado | 6 | 1 | 5 | 115:180 | 0.167 |
| 246. | Kansas State | 6 | 1 | 5 | 130:200 | 0.167 |
| 247. | Cincinnati | 6 | 1 | 5 | 148:224 | 0.167 |
| 248. | Portland State | 6 | 1 | 5 | 122:208 | 0.167 |
| 249. | Sacramento State | 6 | 1 | 5 | 89:178 | 0.167 |
| 250. | The Citadel | 6 | 1 | 5 | 86:176 | 0.167 |
| 251. | Rutgers | 6 | 1 | 5 | 97:209 | 0.167 |
| 252. | Cal Poly | 6 | 1 | 5 | 120:236 | 0.167 |
| 253. | California | 6 | 1 | 5 | 100:226 | 0.167 |
| 254. | Colorado State | 6 | 1 | 5 | 168:339 | 0.167 |
| 255. | Temple | 7 | 1 | 6 | 149:211 | 0.143 |
| 256. | Jerry Rice Team | 7 | 1 | 6 | 163:232 | 0.143 |
| 257. | Kent State | 7 | 1 | 6 | 95:184 | 0.143 |
| 258. | Akron | 7 | 1 | 6 | 142:238 | 0.143 |
| 259. | Davenport | 0 | 0 | 0 | 0:0 | 0.000 |
| 260. | Northeastern State | 0 | 0 | 0 | 0:0 | 0.000 |
| 261. | Northern State | 1 | 0 | 1 | 24:31 | 0.000 |
| 262. | Morehouse College | 1 | 0 | 1 | 17:31 | 0.000 |
| 263. | Winona State | 1 | 0 | 1 | 16:34 | 0.000 |
| 264. | Franklin Pierce | 1 | 0 | 1 | 0:34 | 0.000 |
| 265. | West Alabama | 1 | 0 | 1 | 3:37 | 0.000 |
| 266. | American International | 1 | 0 | 1 | 14:51 | 0.000 |
| 267. | Mercyhurst | 5 | 0 | 5 | 120:158 | 0.000 |
| 268. | Lackawanna | 1 | 0 | 1 | 0:52 | 0.000 |
| 269. | Arkansas Baptist | 1 | 0 | 1 | 7:63 | 0.000 |
| 270. | UFTL | 1 | 0 | 1 | 17:80 | 0.000 |
| 271. | Maine | 5 | 0 | 5 | 52:127 | 0.000 |
| 272. | Stetson | 6 | 0 | 6 | 174:260 | 0.000 |
| 273. | Bucknell | 6 | 0 | 6 | 91:185 | 0.000 |
| 274. | Mississippi State | 5 | 0 | 5 | 50:151 | 0.000 |
| 275. | Indiana State | 5 | 0 | 5 | 91:200 | 0.000 |
| 276. | Northern Illinois | 6 | 0 | 6 | 101:214 | 0.000 |
| 277. | UTEP | 6 | 0 | 6 | 67:190 | 0.000 |
| 278. | Sam Houston | 6 | 0 | 6 | 54:178 | 0.000 |
| 279. | Hampton | 5 | 0 | 5 | 67:193 | 0.000 |
| 280. | VMI | 5 | 0 | 5 | 59:193 | 0.000 |
| 281. | West Georgia | 6 | 0 | 6 | 57:225 | 0.000 |
| 282. | Virginia Lynchburg | 4 | 0 | 4 | 10:190 | 0.000 |
| 283. | Northwestern State | 7 | 0 | 7 | 104:309 | 0.000 |


























































































































































































































































































